3.5 Inch Touch Small Mini Mobile Cell Phone 4G Smartphone Android 8.1 Phones Quad Core Cellphone Unlock Dual SIM Telephone UU
From OMG store
US $75.78
4.8 out of 5 (5 votes)
Specifications
2G GSM | B2(1900) / B3(1800) / B5(850) / B8(900) |
3 5mm Headphone Port | YES |
3G WCDMA | B1(2100)/B2(1900)/B5(850)/B8(900) |
4G FDD LTE | B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) / B20(800) |
4G TD LTE | B38 / B39 / B40 / B41 |
Battery Capacity(mAh) | 1100mAh |
Battery Type | Not Detachable |
Biometrics Technology | NO |
Brand Name | ulcool |
CPU Core Quantity | Quad Core |
CPU Model | MTK |
Cellular | LTE |
Charging Interface Type | Micro Usb |
Design | BAR |
Display Proportions | 17:9 |
Display Resolution | 854x480 |
Display Size | 3.1 |
Fast Charging | Nonsupport |
Front Camera Pixel | 2MP |
Front Camera Quantity | 1 |
Google play | yes |
Item Condition | New |
Language | Arabic |
MTK Model | MT6739 |
Main Rear Camera Sensor | Other |
NFC | NO |
OS | Android 8.1 |
Operation System | Android |
Optical Zoom | 4x |
Phone Type | Smart Phones |
RAM | 1G |
ROM | 8G |
Rear Camera Pixel | 5MP |
Rear Camera Quantity | 1 |
Release Date | 2019 |
SIM Card Quantity | 2 SIM Card |
Screen Material | TFT |
Screen Type | Normal Screen |
Screen siz | 3.15 inch |
Size | 104*49*8 |
Standby Time | Other |
Touch Screen Type | Capacitive Screen |
Unlock Phones | Yes |
Wireless Charging | NO |
size | 104mm x 49mm x 8mm |
Description
mini android phones